Ohio Freshman Showcase Attendees

Name Class Height School Twitter Instagram Jersey # Team #
Annabelle Jantonio 2026 5'2" Hilliard Bradley View 1 6
Reyna Balderas 2026 5'2" North Ridgeville View View 2 3
Jozie Syroka 2026 5'3" Notre Dame Academy Toledo, Ohio View View 3 5
Atalya Steiner 2026 5'3" Solon View 4 3
Maliyah Lofton 2026 5'5" Harvest Preparatory School View View 5 5
Magnolia Holbert 2026 5'5" Unioto 6 6
Rivers Lemke 2026 5'5" Valley View 7 6
Ava Astorino 2026 5'6" West Liberty Salem View 8 3
Reghan Markley 2026 5'7" Toledo Christian View View 9 4
Carys Crossland 2026 5'7" Patrick Henry View View 10 6
Naomi Maynard 2026 5'8" Raceland Worthington View View 11 4
Jeniya Bowers 2026 5'8" Columbus Africentric Early College 12 4
Makayla Presser-Palmer 2026 5'9" Northwestern View View 13 1
Ada Christman 2026 6'0" Patrick Henry 14 5
Taylor Dye 2026 5'1" Twinsburg View 15 6
Addy Byrne 2026 5'2" Perrysburg View View 16 2
Emma OHair 2026 5'3" Lebanon 17 3
Caroline Winans 2026 5'4" Wayne Trace Local School 18 1
Careen Winans 2026 5'4" Wayne Trace Local School 19 2
Tai Mize 2026 5'4" Eaton View 20 3
Gabby Larson 2026 5'4" Lebanon View 21 1
Emilee Hargis 2026 5'4" Eaton View View 22 3
Raigan Rogers 2026 5'4" Groveport Madison 23 1
Brooklynn Sykes 2026 5'4" Miamisburg View View 24 6
Taylor Evans 2026 5'5" Amanda Clearcreek View View 25 4
Grace Krahl 2026 5'5" Sylvania Northview View View 26 4
Lorelei Blair 2026 5'5" Springboro View 27 5
Lauren Jacobs 2026 5'6" St. Marys Memorial 28 2
Danyella Mporkoso 2026 5'6" Waubonsie Valley View 29 1
Rylee Long 2026 5'6" Clinton Massie 30 3
Addison Graham 2026 5'6" Buckeye Valley View 31 5
Jodine Young 2026 5'6" Wayne (huber Hts.) View View 32 1
Kailyn Holmberg 2026 5'7" Newark Catholic View 33 2
Katie Berrey 2026 5'7" Waynesville View View 34 5
Madison Leo 2026 5'7" Centerville View 35 2
Kaylie Wilson 2026 5'7" Amanda Clearcreek View View 36 4
Ariyana Cradle 2026 5'7" Westerville South View View 37 3
Molly Stedman 2026 5'7" Lancaster 38 2
Evelyn McKnight 2026 5'7" Copley View 39 3
cooper McManaway 2026 5'7" Teays Valley 40 5
Bailey Russell 2026 5'8" Fairland View View 41 2
Reagan Gray 2026 5'8" Perrysburg View 42 5
Olivia Truesdell 2026 5'8" Franklin View 43 4
Seneca Lang 2026 5'8" Waterford View View 44 6
Addison Shook 2026 5'9" Medina View View 45 6
Addyson Cornell 2026 5'10" Fairland View 46 1
Audrey Parker 2026 6'0" Brunswick View View 47 6
Shari Taylor 2026 5'5" Northmont 48 5
Anna Habra 2026 5'8" William Mason View 49 2
Raegan Elmore 2026 5'9" Sissonville (west Virginia) View View 50 1
Tatum Smith 2026 5'10" Stvm 51 4
Addison Godby 2026 5'11" Fairland View 52 2
Bella Sturgill 2026 5'11" Lakota East View View 53 4
Lauren Baughman 2026 6'0" Johnstown View 54 1