New England Freshman Showcase Attendees

Name Class Height School Twitter Instagram Jersey # Team #
Madison Benigni 2026 5'7" Mercy View View
Tiyara Gonzalez 2026 5'0" St. Raphael Academy View 1 6
Ellie Madancy 2026 5'1" Lyman Hall 2 6
Kaia Pomeranc 2026 5'1" Weehawken View 3 2
Bella Coras 2026 5'1" Norwood 4 6
Ella Trefethen 2026 5'2" Bow View View 5 3
Yamilet Ortiz 2026 5'3" Haverhill 6 5
Katie Yurof 2026 5'3" Bishop Feehan 7 5
Julia Fernandes 2026 5'3" Middleborough View 8 1
Kelsey LaMay 2026 5'3" Rocky Hill, Ct. 9 5
Sophia Florio 2026 5'3" Tabor Academy View View 10 1
Cecilia Becker 2026 5'3" Norwood 11 8
Hannah Kuriscak 2026 5'4" Apponoquet Regional View View 12 5
Abigail Kim 2026 5'4" Choate Rosemary Hall View View 13 1
Cassandra Clark 2026 5'4" Windsor 14 7
Jenna Oman 2026 5'4" East Bridgewater View 15 3
Hannah Murphy 2026 5'4" Charlton Middle View 16 2
Addison Johnson 2026 5'4" Mount Saint Charles Academy View View 17 2
Avery Gomes 2026 5'4" St Mary Academy Bay View 18 1
Sarah Muir 2026 5'5" Concord Christian Academy View 19 1
Madden Evangeliste 2026 5'5" West Haven View View 20 2
Ciara Harp 2026 5'5" West Haven View View 21 5
Peyton DiBiasio 2026 5'5" Saugus Middle 22 2
Allison Oram 2026 5'5" Bishop Feehan View View 23 1
Moira Cosgrove 2026 5'5" Bishop Feehan 24 4
Larea Jean-Ross 2026 5'5" Nmh View View 25 5
Story Moore 2026 5'6" Governor’s Academy View View 26 3
Noelle Lawrence 2026 5'6" West Haven View 27 7
Olivia Strom 2026 5'6" Oliver Ames 28 3
Cassidy Mullin 2026 5'6" Thayer Academy View View 29 7
Ava Dwyer 2026 5'6" Groton School View View 30 7
Lexie Litchfield 2026 5'6" Colchester View 31 6
Jaelynn Perez 2026 5'6" Moses Brown View View 32 6
Grace Mik 2026 5'6" Lyman Hall View 33 1
Alexandra Derrig 2026 5'7" Tabor Academy View 34 5
Casey Stores 2026 5'7" Mount Saint Charles Academy View View 35 3
Sophia Capsalis 2026 5'7" Prospect Mountain View View 36 6
Abby Schrader 2026 5'7" Winchester View 37 5
Grace Riley 2026 5'7" Pelham View View 38 4
Grace Higgins 2026 5'7" Millis View View 39 7
Jasalyn Mora 2026 5'8" Haverhill 40 1
Isabel Grube 2026 5'8" Porters 41 3
Darien Kiernan 2026 5'8" Cranston West View 42 7
Kelly Cronin 2026 5'9" Minnechaug Regional View View 43 1
Zahara Chadd 2026 5'9" Roger L. Putnam Vocational View View 44 5
Skyler Burke 2026 5'9" Maloney View 45 6
Alexandra Danis 2026 5'9" Newton North View View 46 4
Katherine Harding 2026 5'9" Rocky Hill 47 4
Maddie Keough 2026 5'9" King Philip View View 48 4
Bella Owumi 2026 5'9" St. Mary’s Jr./sr. View View 49 7
Brooke Benz 2026 5'10" Pinkerton View View 50 8
Lauren Fitzgerald 2026 5'10" Bishop Feehan View View 51 8
Sarah Poland 2026 5'11" Lincoln-sudbury Regional View View 52 3
Taylor Elliott 2026 5'11" Pinkerton Academy View View 53 1
Makena Bailey 2026 6'0" Nashoba View View 54 2
Alexa Huckaby 2026 6'0" Bristol Central View View 55 8
Brooke Kosar 2026 6'0" Bishop Feehan View 56 8
Sophia Coburn 2026 6'0" Peabody View View 57 4
Callie Miller 2026 6'1" Immaculate 58 8
Lilly Phillips 2026 5'5" Haverhill View View 59 4
Zarae Hall 2026 5'6" Riverside Middle School 60 4
Avery Gamble 2026 5'6" Oliver Ames View 61 7
Julia Adams 2026 5'7" Alverine View 62 3
Kate Smith 2026 5'7" Cca View 63 8
Emma Smith 2026 5'9" Cca View 64 7
Sophia McClendon 2026 5'9" Belmont 65 2
Elizabeth Grasso 2026 5'9" Windham View 66 6
Megan McNamara 2026 5'9" Dedham View 67 3
Samantha Sullivan 2026 5'10" Londonderry View View 68 6
RyLee Clark 2026 5'10" Valley View 69 8
Lauren Bousquet 2026 5'10" Moses Brown View 70 2
Lillian Didick 2026 5'10" Attleboro 71 5
Hailey Carey 2026 5'11" Bfa St. Albans Vt View View 72 3
Riley Hamilton 2026 5'11" Lexington View 73 2
Summer Warren 2026 6'0" Brooks School View View 74 6
Brooke Nunnally-Gardner 2026 6'0" Dexter Southfield View View 75 4
Jenava Egan 2026 6'0" Dexter Southfield View View 76 2
Caitlin Boyle 2026 6'0" Bishop Fenwick 77 8
Kaitlyn Jones 2026 6'1" Bishop Feehan View View 78 7
Charlotte Jasmin 2026 5'8" Hartford View View 80 8