Missouri Top 250 Expo Attendees

Name Class Height School Twitter Instagram Jersey # Team #
Janyla Bush 2024 5'4" Vashon 1 6
Ariana Mosley 2024 5'5" Kickapoo View View 2 5
Hannah Fenton 2025 5'5" Pattonville View 3 2
Tayla Robinson 2025 5'5" Battle View 4 6
Madysyn Butler 2024 5'5" Carbondale 5 1
Kyra Matlock 2026 5'6" Hillsboro View 6 3
Ashton Bowers 2023 5'6" Salem View View 7 1
Kodie Gordon 2025 5'6" Pattonville View View 8 2
Tylor McCallister 2025 5'6" Rock Bridge View 9 4
Lily Butler 2026 5'6" Mater Dei View View 10 1
Lola Morton 2026 5'7" Parkway North View View 11 5
Elise Murray 2026 5'7" Willard View View 12 2
Audrey Payne 2023 5'7" Warrenton 13 1
Nakia Ollivierre 2026 5'8" Agwsr View View 14 6
Willow Gideon 2024 5'10" Rolla View View 15 4
Jaicee Carrasquillo 2026 5'4" Verona View 16 4
Amali McBride 2025 5'4" Whitfield School View View 17 2
Josie Christopher 2026 5'2" O’fallon Township View View 18 3
Hadley McNatt 2026 5'1" Willard View View 19 5
Charleece Davis 2023 5'3" Althoff 20 3
Camirah Foster 2026 5'5" Hazelwood Central 21 2
Isabel Benke 2024 5'5" Warrenton View 22 5
Taylor O’Connor 2025 5'5" Park Hills Central View View 23 1
Olivia Madden 2026 5'6" Festus View View 24 6
Mikayla Smith 2025 5'6" Kickapoo View View 25 3
Kinley Norris 2024 5'7" Park Hills Central View View 26 6
Rebecca Johnson 2024 5'7" Saxony Lutheran View View 27 1
Allysa O’Connor 2025 5'7" Park Hills Central View View 28 6
Loghann Leivan 2026 5'8" Miller View View 29 5
Awbree Berning 2026 5'8" Republic View View 30 1
Nautica Washington 2024 5'8" Elliot Battle View 31 6
Kailynne Small 2025 5'8" Gibault 32 3
Kya Johnson 2024 5'8" Kickapoo View View 33 4
Ava Vanecek 2026 5'8" Webster Groves View View 34 5
Brooke Boyce 2025 5'9" Pattonville 35 6
Angela Mostek 2023 5'9" Kirkwood View 37 4
Kamryn Brown 2026 5'9" Orion View 38 1
Isabelle Gilbert 2025 5'9" Union 39 4
BreAunna Ward 2025 5'10" John Burroug View View 40 3
Azalia aka Zay Hoover 2025 5'10" Edwardsville Higchool View View 41 3
Jada Paschal 2024 5'10" Raytown South View View 42 4
Chloe Reed 2025 5'10" Lutheran St Charles View View 43 1
Kylee Reiter 2026 5'10" St. Joseph's Academy View View 44 4
Amelia Beer 2026 5'10" Mater Dei View View 45 5
Mia Semith 2026 5'10" Edwardsville View 46 5
Mari Miller 2025 5'11" Columbia Rock Bridge View 47 2
Kierstyn Lawson 2025 5'4" California View 51 3
Addy Gray 2026 5'2" Norwood 52 5
Ella Eaker 2023 5'4" Neelyville 53 1
Miya Nieto 2023 5'7" Kickapoo Higchool View View 54 5
Isabella Westbrook 2026 5'9" Fort Zumwalt East View View 55 2
Zoe Davis 2024 5'9" Boonville View View 56 6
Ka’mora Davis 2025 5'10" Belleville East View 57 4
Lexi Ringgold 2026 5'11" Nixa View 61 2
Tess Krieger 2026 5'11" Ursuline View View 62 4
Kennedy Horton 2025 6'0" Pattonville View View 63 3
Brooke Blankenship 2026 6'0" St.pius X View View 114 3
Alex Nicastro 2026 6'0" St. Charles West View View 124 1
Ava Albanese 2026 6'0" Villa Duchesne View View 150 6