Florida Top 250 Expo Attendees

Search Results:
60 Attendees
Current filters:
Name Class Height School Twitter Instagram Jersey # Team #
Jiyah Hamilton 2025 5'2" The Villages View View 2 1
Zoe Sedo 2024 5'2" Windermere Prep View View 3 3
Aniya Hall-McDowell 2023 5'3" Andrew Jackson 4 2
Paris Allen 2023 5'3" Deltona 5 2
Sienna Astorino 2025 5'3" Horizon 6 5
Sofia Duque 2025 5'4" Horizon 7 4
Kayla Massey 2024 5'4" Jean Ribault View View 8 3
Rylee Taber 2024 5'4" South Fort Myers/fsw Duel Enrollment 9 2
Kana Kosaka 2023 5'4" Tampa Prep View View 10 5
Hailey Revak 2024 5'4" Orange Park View View 11 3
Karyna Rivera 2024 5'5" Saint Cloud View View 12 6
Angelina Kouchis 2023 5'5" Bartram Trail View View 13 3
Asya Jones 2024 5'5" Bishop John Snyder View View 14 4
Claire Coogan 2024 5'5" Episcopal School Of Jax View View 15 6
Addison Fowkes 2025 5'5" Carrollwood Day School 16 4
Natalie Doan 2025 5'5" Mount Dora Christian Academy View View 17 2
Janay Demmitt 2023 5'5" Lake Howell View View 18 2
Kiaraly Cabrera 2023 5'6" Community School Of Naples View View 19 1
Zoe Corjay 2026 5'6" Horizon View View 20 5
JoLesa Birkhead 2025 5'8" Tampa Bay Tech View 21 5
Savannah Ferguson 2025 5'9" Seminole View View 22 4
Arianna Mosley 2023 5'9" Tampa Preparatory School 23 6
Amaya Mitchell 2025 5'9" Horizon 24 1
Noelle Mengel 2025 5'9" Bloomingdale View View 25 5
Kiyana Hunter 2024 5'3" Mandarin View View 54 4
Molly Smith 2024 5'3" Horizon 55 2
Briana Gill-Guyette 2025 5'4" Sumner View View 56 4
Danigzy Mantilla 2024 5'5" St Cloud View View 57 3
Kamiya Jones 2023 5'5" Oakleaf View View 58 1
Samantha Bautista 2025 5'6" Slam Miami View View 59 3
Mia Saunders 2024 5'6" Lake Minneola View 60 5
Olivia Staples 2025 5'6" Freedom (orlando) View View 61 5
Mia Heredia 2025 5'6" Dr Phillips View View 62 4
Paisley Binswanger 2026 5'7" Sarasota View 63 4
Adaya Montalvo 2025 5'7" Slam Miami View View 64 6
Taylor Blackshear 2023 5'7" The Benjamin School View View 65 5
Breanna Evans 2023 5'7" Gainesville View 66 2
Alexia Taliferro 2023 5'8" Andrew Jackson 67 6
Bryanna Simmonds 2023 5'8" Deltona View View 68 4
Taiylor Cray 2025 5'8" Horizon West School 69 3
Daya Shelton 2025 5'9" Lake Mary View View 70 1
Amaya Pierre-Jerome 2024 5'9" Lake Minneola View 71 1
Priyanka Alibhai 2024 5'9" Palmer Trinity View View 72 6
Reina Green 2023 5'10" St. Thomas Aquinas View View 73 5
Jazlyn Bowman 2026 5'10" Plant View View 74 6
Renita Harris 2023 5'10" Tampa Catholic View View 75 6
Gilliana Frenel 2025 5'10" Haines City Sr View View 76 6
Sophia Kateris 2025 5'11" Kings Academy West Palm Beach View View 77 3
Asya Lara Barnes 2025 6'0" Dme Academy View View 78 1
Kyaija Stewart 2023 6'0" Tampa Catholic Higchool View View 79 1
Liliana Rosario 2026 6'0" Trinity Catholic View View 80 1
Paetyn Miller 2023 5'6" Ridgeview View View 91 3
Narissa Blocton 2026 5'8" Ridgeview View View 92 3
Amira Pierre-Jerome 2024 5'9" Lake Minneola View View 93 6
Dezaray Bright 2023 5'10" Keystone Heights View View 94 2
Xaniya Jackson 2023 6'0" Andrew Jackson View 95 4
Sofi Miller 2025 6'2" Windermere Preparatory School View View 96 5
Amalia Vamvakitis 2023 5'9" Mount Dora Christian Academy View View 97 2
Nacoya Blocton 2025 5'11" Ridgeview View View 98 2
Nia Blocton 2024 6'0" Ridgeview View View 99 1