Filter Teams
All rosters listed below are submitted by the team's coach. If any player information needs to be updated, please contact your coach directly.

17U Teams
Dash Elite 2024
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
DC Queens Carrollton 2024
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Janiya Watkins | 2025 | 5'6" | Richardson | Texas | |
2 | Sicily Jackson | 2026 | 5'8" | Mcmillen | Texas | |
3 | Elayne Gomez | 2026 | 5'6" | Braswell | Texas | |
5 | Bryn Hatch | 2026 | 5'9" | Van Alstyne | Texas | |
11 | Nariah Johnson | 2026 | 5'3" | Hebron | Texas | |
12 | Janelle | 2024 | 5'8" | Case-jackson | Texas | |
13 | Brooke Thomas | 2026 | 5'10" | Hebron | Texas | |
14 | Emery | 2026 | 5'9" | Langdorf | Texas | |
23 | Alysia Kight | 2026 | 5'6" | Van Alstyne | Texas | |
24 | Adita Thapa | 2026 | 5'10" | Plano West | Texas | |
25 | Bryna Skinner | 2026 | 5'7" | Van Alstyne | Texas | |
33 | Rotem Marom | 2026 | 5'5" | Frisco Centennial Hihg | Texas | |
41 | Alexandra Zechmann | 2026 | 5'9" | Coram Deo Academy | Texas |
DFW Lady Magic 2024
Gold Mamba 2024
Gulf Coast Legacy 2024
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Houston Lady Nets 2024
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Taylor Spencer | 2024 | 5'8" | Cleveland | Texas | |
2 | Kymira Houston | 2024 | 5'4" | Nimitz | Texas | |
3 | Treasure Emeh | 2024 | 5'8" | Oak Ridge | Texas | |
4 | Kennedy Simpson | 2026 | 5'9" | Summer Creek | Texas | |
10 | Kyndall Roberts | 2026 | 5'7" | Nimitz | Texas | |
12 | Alexus Brownlow | 2024 | 5'9" | Macarthur | Texas | |
13 | Joerdan Thomas | 2023 | 5'8" | Cypress Creek | Texas | |
22 | Amariah Burns | 2024 | 6'1" | Grand Oaks | Texas | |
23 | Za’kenya Thompson | 2024 | 5'8" | Spring | Texas | |
32 | Taiya Kikunga | 2025 | 6'0" | Summer Creek | Texas | |
34 | Keiora Gaines | 2024 | 5'10" | Dwight D. Eisenhower | Texas |
IQ Hoops - Black 17u
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
IQ Hoops - Purple 17u
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Lady Arnold Elite 2024
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Lady Sharks 2024
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Alice Thackston | 2024 | 5'9" | Bishop Lynch | Texas | |
3 | Jaslynn Marsh | 2024 | 5'4" | North Forney | Texas | |
4 | Caleah Kennedy | 2025 | 6'3" | Macarthur | Texas | |
6 | Ashley Patterson | 2024 | 5'6" | Parish Episcopal School | Texas | |
10 | Peyton Cole | 2024 | 5'4" | Parish Episcopal School | Texas | |
11 | Allison Holman | 2024 | 5'6" | Richland | Texas | |
24 | Journey Taylor | 2024 | 5'8" | Braswell | Texas | |
25 | Taliah O'dneal | 2024 | 5'4" | Frisco Heritage | Texas | |
35 | Maya Okoro | 2024 | 6'2" | Frisco Reedy | Texas | |
41 | Ivie Mehary | 2024 | 6'2" | Parish Episcopal School | Texas |
Nike ProSkills SATX 2024
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
ProSkills Houston 2024 - 1
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Team Passion 2024
Team Stay Ready 2024
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Christina Harris | 2024 | 5'7" | Lake Ridge Ha | Texas | |
1 | Aaliyah Scott | 2024 | 5'5" | Lewisville | Texas | |
5 | Danae Crosby | 2024 | 5'5" | Braswell | Texas | |
8 | Sarai Givens | 2024 | 5'6" | Anna | Texas | |
10 | Lauryn Stephens | 2024 | 5'9" | Guyer | Texas | |
11 | Brooklyn Cooper | 2024 | 6'0" | Colleyville Hertiage | Texas | |
12 | Taylor Wilson | 2024 | 5'10" | Copperas Cove | Texas | |
15 | Annalise Mcgovern | 2024 | 6'1" | Wt White | Texas | |
24 | Maddie Moran | 2025 | 6'0" | Braswell | Texas | |
25 | Senoj Jones | 2026 | 6'2" | Tyler | Texas | |
44 | Gavyn Robinson | 2025 | 5'4" | Lakeridge | Texas |
TNBA Houston 2024
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
3 | Celina Valeriano | 2024 | 5'4" | Morton Ranch | Texas | |
5 | Samyra Blount | 2026 | 5'8" | Kipp Journey | Texas | |
8 | Mila Rossini | 2024 | 5'7" | The Village School | Texas | |
12 | Laila Jackson | 2024 | 5'5" | Bellaire | Texas | |
14 | Mikaela Curtis | 2024 | 5'8" | Salt And Light | Texas | |
23 | Anaiah Jackson | 2026 | 5'10" | Legacy | Texas | |
24 | Jade Hypolite | 2024 | 5'3" | Yes Prep Brays Oak | Texas | |
30 | Laniah Thorton | 2024 | 5'9" | Pearland | Texas | |
32 | Alayna Yates | 2025 | 6'2" | Legacy Ss | Texas | |
33 | Raine Boyette | 2024 | 6'3" | Dobie | Texas |

16U Teams
DC Queens 2025 Royal
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Natalie Barrett | 2027 | 5'10" | Rockwall | Texas | |
3 | Taylor Brione Smith | 2026 | 5'9" | Mesquite Horn | Texas | |
5 | Trinity Boyd | 2031 | 5'0" | Fort Elementary School | Texas | |
8 | Willow Nicole Hubbard | 2027 | 5'7" | Lone Oak | Texas | |
9 | Macie Morales | 2024 | 5'5" | Commerce | Texas | |
10 | Addison Mae Hogue | 2027 | 5'7" | Lone Oak | Texas | |
14 | Kacie Lynn Rumph | 2025 | 5'7" | Lone Oak | Texas | |
15 | Journey Mcilveene | 2026 | 5'8" | Lone Oak | Texas | |
17 | Gianna Velasquez | 2027 | 5'6" | Rockwall | Texas | |
22 | Gabriella Marie Whisenant | 2027 | 5'7" | Rockwall-heath | Texas | |
23 | Osaghadia Nora Agho | 2027 | 5'11" | Rockwall | Texas | |
24 | Landry Addison Wells | 2027 | 5'0" | Lake Lands | Texas |
Houston Lady Nets 2025
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Nakisha Nedd | 2025 | 5'10" | Macarthur | Texas | |
1 | Sierra Portis | 2025 | 5'3" | Summer Creek | Texas | |
2 | Kelis Milam | 2025 | 5'1" | Westfield | Texas | |
4 | Trinity Powell | 2025 | 5'2" | Summer Creek | Texas | |
5 | Madison Mayes | 2025 | 5'10" | Summer Creek | Texas | |
10 | Bria Davis | 2025 | 5'4" | Klein Collins | Texas | |
11 | Traliegh Beverly | 2025 | 5'6" | Klein Collins | Texas | |
12 | Aniya Morman | 2025 | 5'5" | Oak Ridge | Texas | |
13 | Sydney Barras | 2025 | 5'5" | Summer Creek | Texas | |
14 | Jeani’ Arthur | 2025 | 5'5" | Klein Collins | Texas | |
15 | Tytiar Price | 2026 | 5'5" | Oak Ridge | Texas | |
20 | Alaina Jones | 2025 | 5'7" | Klein Oak | Texas | |
23 | Nevaeh Dammann | 2025 | 5'5" | Summer Creek | Texas |
North Houston Hustle 2025
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Ariel Obregon | 2025 | 5'4" | New Caney | Texas | |
1 | Natalie Willis | 2027 | 5'8" | Splendora Jh | Texas | |
2 | Shannon Farrell | 2025 | 5'2" | Grand Oaks | Texas | |
3 | Beatrice Daniel | 2025 | 5'2" | Oak Ridge | Texas | |
5 | Destinee Willis | 2025 | 5'11" | Splendora | Texas | |
7 | Avery Dalton | 2025 | 5'10" | Grand Oaks | Texas | |
10 | Niija Caylen | 2025 | 5'8" | Willis | Texas | |
12 | Anya Rubish | 2025 | 5'7" | Grand Oaks | Texas | |
22 | Katie Bird | 2025 | 5'9" | Dayton | Texas |
ProSkills Houston 2025 - 1
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
ProSkills Houston 2025 - 2
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
Team Stay Ready 2025
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
0 | Zakiah Hurt | 2024 | 5'6" | Northwest | Texas | |
2 | Lynden Campbell | 2025 | 5'5" | Lewisville | Texas | |
3 | Amariah Kirk | 2026 | 5'7" | Lake Dallas | Texas | |
5 | Milan Norman | 2025 | 5'5" | Lewisville | Texas | |
6 | Kaylie Dillard | 2025 | 5'8" | Home School | Texas | |
22 | Chloe Davis | 2030 | 5'3" | Latana Ms | Texas | |
23 | London Lumsden | 2026 | 5'8" | Tiimbercreek | Texas | |
26 | Dawson Burns | 2026 | 5'8" | Bishop Dunne | Texas | |
32 | Jenna Pierson | 2025 | 5'8" | Braswell | Texas | |
33 | Stella Suek | 2025 | 6'1" | Wt White | Texas |
Team Tulsa 2025
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Tay'ja Butler | 2025 | 5'6" | Charles Page | Oklahoma | |
5 | Calla Fueshko | 2026 | 5'5" | Charles Page | Oklahoma | |
11 | Skylar Overstreet | 2025 | 5'2" | Union | Oklahoma | |
12 | Abigaile Martin | 2025 | 5'7" | Charles Page | Oklahoma | |
21 | Kamauri Miller | 2026 | 5'9" | Charles Page | Oklahoma | |
23 | Tianna Butler | 2027 | 5'10" | Clyde Boyd Middle School | Oklahoma | |
32 | Brianna Mcelwee | 2026 | 5'7" | Union Freshman Academy | Oklahoma | |
45 | Jordyn Gilton | 2026 | 5'6" | Charles Page | Oklahoma |
TNBA Houston 2025
United Lady Elite 2025

15U Teams
94/50 Family Renegades 2026
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
2 | Jakaila Ware | 2026 | 5'5" | Natchitoches Central | Louisiana | |
3 | Kamari Holmes | 2026 | 5'4" | Pleasant Hill | Louisiana | |
6 | Makayla Jones | 2027 | 5'6" | Evangel | Louisiana | |
10 | Sha'diamond Frazier | 2026 | 5'6" | Pleasant Hill | Louisiana | |
11 | Jada Llorance | 2026 | 5'7" | Natchitoches Central | Louisiana | |
15 | Makilah Murphy | 2026 | 5'8" | Red River H.s. | Louisiana | |
23 | Kira Manning | 2027 | 5'1" | Plain Dealing | Louisiana | |
30 | Morygan Bates | 2026 | 5'6" | North Desoto | Louisiana |
A1 Sauce 2026
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Sahar Masud | 2026 | 5'8" | Plano West Senior | Texas | |
2 | Christine Cua | 2026 | 5'4" | Plano East Senior | Texas | |
3 | Alayana Mason | 2026 | 5'7" | Ford Middle School | Texas | |
4 | Samantha Kimotho | 2026 | 5'8" | Plano West Senior | Texas | |
7 | Trinitee Richardson | 2026 | 5'7" | Lakeview Centennial | Texas | |
8 | Madeline Bankhead | 2026 | 5'10" | Plano East Senior | Texas | |
10 | Kylie Crayton | 2026 | 5'4" | Plano East Senior | Texas | |
11 | Alaina Ngo | 2026 | 5'4" | Plano East Senior | Texas | |
12 | Kiala Hudson | 2026 | 5'9" | Denton Ryan | Texas | |
14 | Ay’rianna Mcghee | 2026 | 5'6" | Lakeview Centennial | Texas | |
19 | Hailey Reed | 2026 | 5'4" | Plano East Senior | Texas | |
20 | Jordyn Cole | 2026 | 5'7" | Plano East Senior | Texas | |
22 | Jorgianna Rogers | 2026 | 5'7" | Plano East Senior | Texas |
Lady Arnold Elite 2026
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
League City Sharks 2026
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
North Houston Hustle 2026
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
3 | Doryn Davis | 2026 | 5'4" | Hargrave | Texas | |
4 | Emily Mccants | 2026 | 5'4" | New Caney | Texas | |
5 | Joselyn Jones | 2026 | 5'10" | New Caney | Texas | |
11 | Kyli Melgar | 2026 | 5'9" | Grand Oaks | Texas | |
13 | Piper Jensen | 2027 | 5'6" | Creekwood Ms | Texas | |
21 | Gracie Mitchell | 2026 | 5'7" | Dayton | Texas | |
22 | Arianna Boling | 2026 | 5'4" | Grand Oaks | Texas | |
23 | Hayley Briggs | 2026 | 5'4" | Hargrave | Texas | |
24 | Sophie Mitchell | 2026 | 5'7" | Dayton | Texas | |
32 | Makenly Stubblefield | 2026 | 5'4" | Splendora | Texas |
ProSkills Houston 2026
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
R.E.A.L. Lady Ballers 2026
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
1 | Ava Brieger | 2026 | 5'6" | Legacy Prep - The Woodlands | Texas | |
4 | Brooke Smith | 2026 | 5'8" | The Woodlands College Park | Texas | |
5 | Katie Westwood | 2026 | 5'10" | The Woodlands - College Park | Texas | |
6 | Jayda Kearney | 2026 | 6'5" | The Woodlands College Park | Texas | |
10 | Megan Ingraham | 2026 | 5'9" | Tomball - Concordia Lutheran | Texas | |
11 | Abby York | 2026 | 5'10" | The Woodlands | Texas | |
12 | Gretchen Wright | 2026 | 5'10" | The Woodlands - College Park | Texas | |
15 | Yiery Zamudio | 2026 | 5'8" | Caney Creek | Texas | |
22 | Landry Pitcock | 2026 | 5'10" | Magnolia | Texas | |
23 | Neha Sasser | 2026 | 5'9" | Magnolia | Texas | |
32 | Isa Alaniz | 2026 | 5'8" | The Woodlands | Texas |
TNBA Houston 2026

14U Teams
Lady Proskills Austin 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
2 | Ariana Murphy | 2027 | 5'5" | Hernandez | Texas | |
10 | Anavay Perez | 2027 | 5'1" | Runningbrushy Middle School | Texas | |
11 | Brenee Saul | 2028 | 5'5" | Westview Middle School | Texas | |
12 | Destiny Ware | 2027 | 5'7" | Roy J Smith | Texas | |
22 | Andrea Madrano | 2027 | 5'0" | Farley Middle School | Texas | |
23 | Jenavieve Walsh | 2027 | 5'3" | Pearson Ranch | Texas | |
24 | Aliyah Murphy | 2027 | 5'7" | Hernandez | Texas | |
25 | Autry Kemya | 2027 | 5'3" | Hutto Farley | Texas | |
30 | Caria Thomas | 2027 | 5'3" | Pearson Ranch Middle School | Texas | |
99 | Paige Copeland | 2027 | 5'7" | Gateway College Prer | Texas |
League City Sharks 2027
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
North Houston Hustle 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
2 | Cailyn Cummins | 2027 | 4'11" | Covenant Conroe | Texas | |
3 | Nadia Camacho | 2027 | 5'3" | Woodridge Forest Jh | Texas | |
11 | Kora Vrionis | 2028 | 5'8" | Moorhead Jh | Texas | |
14 | Kelsey | 2027 | 5'6" | Kruger | Texas | |
15 | Kimberlyn Setterbo | 2027 | 5'7" | Woodridge Forest Ms | Texas | |
22 | Kieran Mentlewski | 2028 | 5'11" | York Jh | Texas | |
23 | Avery Burns | 2027 | 5'6" | Splendora Jh | Texas | |
25 | Randi Mccord | 2027 | 5'8" | Moorehead Jh | Texas | |
33 | Abbie Handsborough | 2027 | 5'7" | York Jh | Texas | |
44 | Hailey Neal | 2028 | 5'4" | Schindewolf Intermediate | Texas |
ProSkills Houston 2027
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |
SSW Elite 2027
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
4 | Nia Williams | 2027 | 5'5" | Cope Middle | Louisiana | |
10 | Madison Jones | 2027 | 5'5" | Caddo Middle Magnet | Louisiana | |
12 | Laila Williams | 2027 | 4'10" | Southfield Middle | Louisiana | |
20 | Loghan Ware | 2027 | 5'8" | Broadmoor Middle | Louisiana | |
26 | London Oliver | 2027 | 5'10" | Turner Middle | Louisiana | |
30 | Amaria Oliver | 2027 | 5'7" | Youree Drive Middle | Louisiana |
Team Game Changer 2027
TNBA Houston 2027
Jersey | Name | Class | Height | School | State | Social | |||
---|---|---|---|---|---|---|---|---|---|
No roster submitted. |

13U Teams
SSW Elite 2028
Jersey | Name | Class | Height | School | State | Social |
---|---|---|---|---|---|---|
5 | Jaylei Davis | 2029 | 5'7" | North Caddo Middle School | Louisiana | |
9 | Shiloh Brokernberry | 2028 | 5'7" | Word Of God | Louisiana | |
12 | Kendal Stevenson | 2028 | 5'6" | Walnut Hill Middle School | Louisiana | |
15 | Joslyn Martin | 2028 | 5'10" | Youree Drive Middle School | Louisiana | |
23 | Ka’maria Thomas | 2029 | 5'10" | Linwood Charter Middle School | Louisiana | |
25 | Madison Bedford | 2028 | 5'7" | Youree Drive Middle School | Louisiana | |
32 | Commorah Brown | 2029 | 5'8" | North Caddo Middle School | Louisiana |